School District
East Grand Rapids Public Schools
East Grand Rapids Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 33.41–47.50 mills in property tax, depending on the city or township; other property pays 51.41–65.50 mills. It levied property tax in 2 tax areas in 2025.
Homes, 2025
33.41–47.50
mills · 2 tax areas
Other property, 2025
51.41–65.50
mills · businesses, rentals, second homes
Levies, 2025
4
in 2 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Grand Rapids Charter Township | 33.4071 | 51.4071 |
| City of East Grand Rapids | 47.4995 | 65.4995 |
Every levy, by tax area
Grand Rapids Charter Township · 33.4071 / 51.4071
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | East Grand Rapids Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | East Grand Rapids Public Schools | 1.4153 | 1.4153 |
| Building and Site | East Grand Rapids Public Schools | 0.4241 | 0.4241 |
| School Debt | East Grand Rapids Public Schools | 9.9500 | 9.9500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Grand Rapids Charter Township | 0.7500 | 0.7500 |
| Voted Operating | Grand Rapids Charter Township | 0.7500 | 0.7500 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of East Grand Rapids · 47.4995 / 65.4995
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | East Grand Rapids Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | East Grand Rapids Public Schools | 1.4153 | 1.4153 |
| Building and Site | East Grand Rapids Public Schools | 0.4241 | 0.4241 |
| School Debt | East Grand Rapids Public Schools | 9.9500 | 9.9500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of East Grand Rapids | 11.1419 | 11.1419 |
| Voted Operating | City of East Grand Rapids | 1.9632 | 1.9632 |
| Debt or Street Lights (Real Property Only) | City of East Grand Rapids | 1.1056 | 1.1056 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What East Grand Rapids Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 0.4241 | 0.4241 | 2 |
| Extra Voted Millage | 1.4153 | 1.4153 | 2 |
| School Debt | 9.9500 | 9.9500 | 2 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 2 |
About
- Type
- School District
- County
- Kent County
- Website
- egrps.org
Codes
- Census of Governments ID
- 116914
- Census GEOID (school district)
- 2612480
- Michigan CEPI code
- 41090
- Michigan Treasury unit code
- 414090
- NCES district ID
- 2612480
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025