Township
Nelson Township
Nelson Township is a township in Kent County, Michigan. In 2025, homes here pay 24.29–41.59 mills in property tax, depending on the school district; other property pays 42.07–59.37 mills. It levied property tax in 3 tax areas in 2025. It has 3 boards and sub-entities.
Homes, 2025
24.29–41.59
mills · 3 tax areas
Other property, 2025
42.07–59.37
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
3
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Tri County Area Schools | 24.2886 | 42.0744 |
| Cedar Springs Public Schools | 28.7877 | 46.1152 |
| Tri County Area Schools, in the Village of Sand Lake | 41.5878 | 59.3736 |
Every levy, by tax area
Tri County Area Schools · 24.2886 / 42.0744
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Tri County Area Schools | 0.0000 | 17.7858 |
| School Debt | Tri County Area Schools | 3.3500 | 3.3500 |
| Community College | Montcalm Community College | 2.6044 | 2.6044 |
| ISD Allocated Operating | Montcalm Area ISD | 0.1695 | 0.1695 |
| ISD Voted Special Education | Montcalm Area ISD | 3.4078 | 3.4078 |
| Allocated or Charter Operating | Nelson Township | 0.8078 | 0.8078 |
| Voted Operating | Nelson Township | 0.8622 | 0.8622 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cedar Springs Public Schools · 28.7877 / 46.1152
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Cedar Springs Public Schools | 0.0000 | 17.3275 |
| School Debt | Cedar Springs Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Nelson Township | 0.8078 | 0.8078 |
| Voted Operating | Nelson Township | 0.8622 | 0.8622 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Tri County Area Schools, in the Village of Sand Lake · 41.5878 / 59.3736
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Tri County Area Schools | 0.0000 | 17.7858 |
| School Debt | Tri County Area Schools | 3.3500 | 3.3500 |
| Community College | Montcalm Community College | 2.6044 | 2.6044 |
| ISD Allocated Operating | Montcalm Area ISD | 0.1695 | 0.1695 |
| ISD Voted Special Education | Montcalm Area ISD | 3.4078 | 3.4078 |
| Allocated or Charter Operating | Village of Sand Lake | 13.4692 | 13.4692 |
| Voted Operating | Village of Sand Lake | 3.8300 | 3.8300 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Nelson Township | 0.8078 | 0.8078 |
| Voted Operating | Nelson Township | 0.8622 | 0.8622 |
What Nelson Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.8078 | 0.8078 | 3 |
| Voted Operating | 0.8622 | 0.8622 | 3 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- nelsontownship.org
Codes
- Census of Governments ID
- 128453
- Census GEOID (county subdivision)
- 2608156920
- Michigan Treasury unit code
- 411140
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025