School District
Northview Public Schools
Northview Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 29.74–32.57 mills in property tax, depending on the city or township; other property pays 47.74–50.57 mills. It levied property tax in 3 tax areas in 2025.
Homes, 2025
29.74–32.57
mills · 3 tax areas
Other property, 2025
47.74–50.57
mills · businesses, rentals, second homes
Levies, 2025
4
in 3 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Grand Rapids Charter Township | 29.7355 | 47.7355 |
| Plainfield Charter Township | 32.4003 | 50.4003 |
| Ada Township | 32.5749 | 50.5749 |
Every levy, by tax area
Grand Rapids Charter Township · 29.7355 / 47.7355
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Northview Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Northview Public Schools | 0.6841 | 0.6841 |
| Building and Site | Northview Public Schools | 1.1257 | 1.1257 |
| School Debt | Northview Public Schools | 6.3080 | 6.3080 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Grand Rapids Charter Township | 0.7500 | 0.7500 |
| Voted Operating | Grand Rapids Charter Township | 0.7500 | 0.7500 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Plainfield Charter Township · 32.4003 / 50.4003
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Northview Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Northview Public Schools | 0.6841 | 0.6841 |
| Building and Site | Northview Public Schools | 1.1257 | 1.1257 |
| School Debt | Northview Public Schools | 6.3080 | 6.3080 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Plainfield Charter Township | 3.7000 | 3.7000 |
| Voted Operating | Plainfield Charter Township | 0.4648 | 0.4648 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Ada Township · 32.5749 / 50.5749
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Northview Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Northview Public Schools | 0.6841 | 0.6841 |
| Building and Site | Northview Public Schools | 1.1257 | 1.1257 |
| School Debt | Northview Public Schools | 6.3080 | 6.3080 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Ada Township | 0.8725 | 0.8725 |
| Voted Operating | Ada Township | 3.4669 | 3.4669 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Northview Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 1.1257 | 1.1257 | 3 |
| Extra Voted Millage | 0.6841 | 0.6841 | 3 |
| School Debt | 6.3080 | 6.3080 | 3 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 3 |
About
- Type
- School District
- County
- Kent County
- Website
- nvps.net
Codes
- Census of Governments ID
- 179901
- Census GEOID (school district)
- 2625950
- Michigan CEPI code
- 41025
- Michigan Treasury unit code
- 414025
- NCES district ID
- 2625950
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025