Township
Spencer Township
Spencer Township is a township in Kent County, Michigan. In 2025, homes here pay 25.96–29.41 mills in property tax, depending on the school district; other property pays 43.96–46.74 mills. It levied property tax in 3 tax areas in 2025. It has 4 boards and sub-entities.
Homes, 2025
25.96–29.41
mills · 3 tax areas
Other property, 2025
43.96–46.74
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
4
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Greenville Public Schools | 25.9614 | 43.9614 |
| Lakeview Community Schools (Montcalm) | 28.3403 | 46.3403 |
| Cedar Springs Public Schools | 29.4105 | 46.7380 |
Every levy, by tax area
Greenville Public Schools · 25.9614 / 43.9614
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Greenville Public Schools | 0.0000 | 18.0000 |
| Building and Site | Greenville Public Schools | 1.5000 | 1.5000 |
| School Debt | Greenville Public Schools | 2.9000 | 2.9000 |
| Community College | Montcalm Community College | 2.6044 | 2.6044 |
| ISD Allocated Operating | Montcalm Area ISD | 0.1695 | 0.1695 |
| ISD Voted Special Education | Montcalm Area ISD | 3.4078 | 3.4078 |
| Allocated or Charter Operating | Spencer Township | 0.8126 | 0.8126 |
| Voted Operating | Spencer Township | 1.4802 | 1.4802 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Lakeview Community Schools (Montcalm) · 28.3403 / 46.3403
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Lakeview Community Schools (Montcalm) | 0.0000 | 18.0000 |
| School Debt | Lakeview Community Schools (Montcalm) | 5.5000 | 5.5000 |
| Community College | Montcalm Community College | 2.6044 | 2.6044 |
| ISD Allocated Operating | Montcalm Area ISD | 0.1695 | 0.1695 |
| ISD Voted Special Education | Montcalm Area ISD | 3.4078 | 3.4078 |
| ISD Voted Vocational Education | Montcalm Area ISD | 1.2789 | 1.2789 |
| Allocated or Charter Operating | Spencer Township | 0.8126 | 0.8126 |
| Voted Operating | Spencer Township | 1.4802 | 1.4802 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cedar Springs Public Schools · 29.4105 / 46.7380
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Cedar Springs Public Schools | 0.0000 | 17.3275 |
| School Debt | Cedar Springs Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Spencer Township | 0.8126 | 0.8126 |
| Voted Operating | Spencer Township | 1.4802 | 1.4802 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Spencer Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.8126 | 0.8126 | 3 |
| Voted Operating | 1.4802 | 1.4802 | 3 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Construction Board of Appeals
Construction Board of Appeals
-
Planning and Zoning Commission
Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- spencertwpmi.gov
Codes
- Census of Governments ID
- 167082
- Census GEOID (county subdivision)
- 2608175560
- Michigan Treasury unit code
- 411190
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025