Township
Alpine Township
Alpine Township is a township in Kent County, Michigan. In 2025, homes here pay 29.59–35.81 mills in property tax, depending on the school district; other property pays 47.59–53.81 mills. It levied property tax in 3 tax areas in 2025. It has 6 boards and sub-entities.
Homes, 2025
29.59–35.81
mills · 3 tax areas
Other property, 2025
47.59–53.81
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
6
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Kenowa Hills Public Schools | 29.5884 | 47.5884 |
| Sparta Area Schools | 33.0684 | 51.0684 |
| Comstock Park Public Schools | 35.8140 | 53.8140 |
Every levy, by tax area
Kenowa Hills Public Schools · 29.5884 / 47.5884
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kenowa Hills Public Schools | 0.0000 | 18.0000 |
| School Debt | Kenowa Hills Public Schools | 4.6700 | 4.6700 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Alpine Township | 0.9164 | 0.9164 |
| Voted Operating | Alpine Township | 3.8843 | 3.8843 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Sparta Area Schools · 33.0684 / 51.0684
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Alpine Township | 0.9164 | 0.9164 |
| Voted Operating | Alpine Township | 3.8843 | 3.8843 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Comstock Park Public Schools · 35.8140 / 53.8140
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Comstock Park Public Schools | 0.0000 | 18.0000 |
| Building and Site | Comstock Park Public Schools | 0.9456 | 0.9456 |
| School Debt | Comstock Park Public Schools | 9.9500 | 9.9500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Alpine Township | 0.9164 | 0.9164 |
| Voted Operating | Alpine Township | 3.8843 | 3.8843 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Alpine Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.9164 | 0.9164 | 3 |
| Voted Operating | 3.8843 | 3.8843 | 3 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Election Commission
Commission
-
Historical Commission
Historic Preservation Commission
-
Parks and Recreation Committee
Committee
-
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- alpinetwp.gov
- Notes
- Census Government Units 2026 lists this as a charter township. The township's own website (checked 2026-09-24), Kent County's directory and TIGER 2025 all use Alpine Township.
Codes
- Census of Governments ID
- 208381
- Census GEOID (county subdivision)
- 2608101840
- Michigan Treasury unit code
- 411030
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025