School District
Sparta Area Schools
Sparta Area Schools is a school district in Kent County, Michigan. In 2025, homes here pay 28.83–40.83 mills in property tax, depending on the city or township; other property pays 46.83–58.83 mills. It levied property tax in 5 tax areas in 2025.
Homes, 2025
28.83–40.83
mills · 5 tax areas
Other property, 2025
46.83–58.83
mills · businesses, rentals, second homes
Levies, 2025
3
in 5 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Sparta Township | 28.8259 | 46.8259 |
| Algoma Township | 30.8963 | 48.8963 |
| Tyrone Township | 31.1218 | 49.1218 |
| Alpine Township | 33.0684 | 51.0684 |
| Village of Sparta (Sparta Township) | 40.8259 | 58.8259 |
Every levy, by tax area
Sparta Township · 28.8259 / 46.8259
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Sparta Township | 0.9376 | 0.9376 |
| Voted Operating | Sparta Township | 0.7038 | 0.7038 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Algoma Township · 30.8963 / 48.8963
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Algoma Township | 0.7170 | 0.7170 |
| Voted Operating | Algoma Township | 1.9116 | 1.9116 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Tyrone Township · 31.1218 / 49.1218
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Alpine Township · 33.0684 / 51.0684
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Alpine Township | 0.9164 | 0.9164 |
| Voted Operating | Alpine Township | 3.8843 | 3.8843 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Village of Sparta (Sparta Township) · 40.8259 / 58.8259
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Sparta | 12.0000 | 12.0000 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Sparta Township | 0.9376 | 0.9376 |
| Voted Operating | Sparta Township | 0.7038 | 0.7038 |
What Sparta Area Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 1.1500 | 1.1500 | 5 |
| School Debt | 7.0000 | 7.0000 | 5 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 5 |
About
- Type
- School District
- County
- Kent County
- Website
- spartaschools.org
Codes
- Census of Governments ID
- 203276
- Census GEOID (school district)
- 2632370
- Michigan CEPI code
- 41240
- Michigan Treasury unit code
- 414240
- NCES district ID
- 2632370
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025