Township
Bowne Township
Bowne Township is a township in Kent County, Michigan. In 2025, homes here pay 22.63–30.99 mills in property tax, depending on the school district; other property pays 40.59–48.99 mills. It levied property tax in 4 tax areas in 2025. It has 5 boards and sub-entities.
Homes, 2025
22.63–30.99
mills · 4 tax areas
Other property, 2025
40.59–48.99
mills · businesses, rentals, second homes
Levies, 2025
2
in 4 tax areas
Boards and sub-entities
5
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Lakewood Public Schools | 22.6332 | 40.5864 |
| Caledonia Community Schools | 29.4185 | 47.4185 |
| Lowell Area Schools | 30.3766 | 48.1218 |
| Thornapple Kellogg School District | 30.9853 | 48.9853 |
Every levy, by tax area
Lakewood Public Schools · 22.6332 / 40.5864
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Lakewood Public Schools | 0.0000 | 17.9532 |
| School Debt | Lakewood Public Schools | 2.5000 | 2.5000 |
| ISD Allocated Operating | Ionia ISD | 0.1278 | 0.1278 |
| ISD Voted Special Education | Ionia ISD | 4.6177 | 4.6177 |
| Allocated or Charter Operating | Bowne Township | 0.7942 | 0.7942 |
| Voted Operating | Bowne Township | 1.5066 | 1.5066 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Caledonia Community Schools · 29.4185 / 47.4185
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Bowne Township | 0.7942 | 0.7942 |
| Voted Operating | Bowne Township | 1.5066 | 1.5066 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Lowell Area Schools · 30.3766 / 48.1218
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Lowell Area Schools | 0.0000 | 17.7452 |
| Building and Site | Lowell Area Schools | 0.9581 | 0.9581 |
| School Debt | Lowell Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Bowne Township | 0.7942 | 0.7942 |
| Voted Operating | Bowne Township | 1.5066 | 1.5066 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Thornapple Kellogg School District · 30.9853 / 48.9853
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Thornapple Kellogg School District | 0.0000 | 18.0000 |
| School Debt | Thornapple Kellogg School District | 9.6500 | 9.6500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Bowne Township | 0.7942 | 0.7942 |
| Voted Operating | Bowne Township | 1.5066 | 1.5066 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Bowne Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.7942 | 0.7942 | 4 |
| Voted Operating | 1.5066 | 1.5066 | 4 |
Boards and sub-entities
Authorities and special districts
-
Alto Downtown Development Authority
Downtown Development Authority
Boards, commissions and committees
-
Board of Review
Board of Review
-
Historical Commission
Historic Preservation Commission
Unconfirmed -
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- bownetwp.org
Codes
- Census of Governments ID
- 167076
- Census GEOID (county subdivision)
- 2608109780
- Michigan Treasury unit code
- 411040
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025