School District
Caledonia Community Schools
Caledonia Community Schools is a school district in Kent County, Michigan. In 2025, homes here pay 29.32–40.69 mills in property tax, depending on the city or township; other property pays 47.32–58.69 mills. It levied property tax in 8 tax areas in 2025.
Homes, 2025
29.32–40.69
mills · 8 tax areas
Other property, 2025
47.32–58.69
mills · businesses, rentals, second homes
Levies, 2025
2
in 8 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Lowell Charter Township | 29.3196 | 47.3196 |
| Bowne Township | 29.4185 | 47.4185 |
| Gaines Charter Township | 29.4189 | 47.4189 |
| Caledonia Charter Township | 29.8122 | 47.8122 |
| Cascade Charter Township | 31.0957 | 49.0957 |
| City of Grand Rapids | 36.2749 | 54.2749 |
| Village of Caledonia (Caledonia Charter Township) | 37.7562 | 55.7562 |
| City of Kentwood | 40.6863 | 58.6863 |
Every levy, by tax area
Lowell Charter Township · 29.3196 / 47.3196
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Lowell Charter Township | 0.7215 | 0.7215 |
| Voted Operating | Lowell Charter Township | 1.4804 | 1.4804 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Bowne Township · 29.4185 / 47.4185
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Bowne Township | 0.7942 | 0.7942 |
| Voted Operating | Bowne Township | 1.5066 | 1.5066 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Gaines Charter Township · 29.4189 / 47.4189
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Gaines Charter Township | 0.8012 | 0.8012 |
| Debt or Street Lights (Real Property Only) | Gaines Charter Township | 1.5000 | 1.5000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Caledonia Charter Township · 29.8122 / 47.8122
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Caledonia Charter Township | 0.6572 | 0.6572 |
| Voted Operating | Caledonia Charter Township | 2.0373 | 2.0373 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cascade Charter Township · 31.0957 / 49.0957
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cascade Charter Township | 0.9506 | 0.9506 |
| Voted Operating | Cascade Charter Township | 3.0274 | 3.0274 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Grand Rapids · 36.2749 / 54.2749
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Grand Rapids | 5.5503 | 5.5503 |
| Voted Operating | City of Grand Rapids | 3.3084 | 3.3084 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Village of Caledonia (Caledonia Charter Township) · 37.7562 / 55.7562
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Caledonia | 7.9440 | 7.9440 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Caledonia Charter Township | 0.6572 | 0.6572 |
| Voted Operating | Caledonia Charter Township | 2.0373 | 2.0373 |
City of Kentwood · 40.6863 / 58.6863
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Caledonia Community Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| School Debt | 7.0000 | 7.0000 | 8 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 8 |
About
- Type
- School District
- County
- Kent County
- Website
- caledonia.k12.mi.us
Codes
- Census of Governments ID
- 106679
- Census GEOID (school district)
- 2607620
- Michigan CEPI code
- 41050
- Michigan Treasury unit code
- 414050
- NCES district ID
- 2607620
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025