School District
Byron Center Public Schools
Byron Center Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 30.38–42.54 mills in property tax, depending on the city or township; other property pays 48.38–60.54 mills. It levied property tax in 3 tax areas in 2025.
Homes, 2025
30.38–42.54
mills · 3 tax areas
Other property, 2025
48.38–60.54
mills · businesses, rentals, second homes
Levies, 2025
3
in 3 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Gaines Charter Township | 30.3808 | 48.3808 |
| Byron Township | 30.5896 | 48.5896 |
| City of Wyoming | 42.5439 | 60.5439 |
Every levy, by tax area
Gaines Charter Township · 30.3808 / 48.3808
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Byron Center Public Schools | 0.0000 | 18.0000 |
| Building and Site | Byron Center Public Schools | 0.9619 | 0.9619 |
| School Debt | Byron Center Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Gaines Charter Township | 0.8012 | 0.8012 |
| Debt or Street Lights (Real Property Only) | Gaines Charter Township | 1.5000 | 1.5000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Byron Township · 30.5896 / 48.5896
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Byron Center Public Schools | 0.0000 | 18.0000 |
| Building and Site | Byron Center Public Schools | 0.9619 | 0.9619 |
| School Debt | Byron Center Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Byron Township | 0.7100 | 0.7100 |
| Debt or Street Lights (Real Property Only) | Byron Township | 1.8000 | 1.8000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Wyoming · 42.5439 / 60.5439
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Byron Center Public Schools | 0.0000 | 18.0000 |
| Building and Site | Byron Center Public Schools | 0.9619 | 0.9619 |
| School Debt | Byron Center Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Byron Center Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 0.9619 | 0.9619 | 3 |
| School Debt | 7.0000 | 7.0000 | 3 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 3 |
About
- Type
- School District
- County
- Kent County
- Website
- bcpsk12.net
Codes
- Census of Governments ID
- 188310
- Census GEOID (school district)
- 2607560
- Michigan CEPI code
- 41040
- Michigan Treasury unit code
- 414040
- NCES district ID
- 2607560
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025