City
City of Wyoming
City of Wyoming is a city in Kent County, Michigan. In 2025, homes here pay 38.43–51.25 mills in property tax, depending on the school district; other property pays 56.43–68.99 mills. It levied property tax in 8 tax areas in 2025. It has 18 boards and sub-entities.
Homes, 2025
38.43–51.25
mills · 8 tax areas
Other property, 2025
56.43–68.99
mills · businesses, rentals, second homes
Levies, 2025
2
in 8 tax areas
Boards and sub-entities
18
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Grand Rapids Public Schools | 38.4320 | 56.4320 |
| Godwin Heights Public Schools | 39.7020 | 57.7020 |
| Kentwood Public Schools | 40.1185 | 58.1185 |
| Wyoming Public Schools | 40.6915 | 58.6915 |
| Grandville Public Schools | 40.9822 | 58.9822 |
| Byron Center Public Schools | 42.5439 | 60.5439 |
| Kelloggsville Public Schools | 42.8893 | 60.8893 |
| Godfrey-Lee Public Schools | 51.2464 | 68.9896 |
Every levy, by tax area
Grand Rapids Public Schools · 38.4320 / 56.4320
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Grand Rapids Public Schools | 0.0000 | 18.0000 |
| School Debt | Grand Rapids Public Schools | 3.8500 | 3.8500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Godwin Heights Public Schools · 39.7020 / 57.7020
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Godwin Heights Public Schools | 0.0000 | 18.0000 |
| School Debt | Godwin Heights Public Schools | 5.1200 | 5.1200 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Kentwood Public Schools · 40.1185 / 58.1185
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Wyoming Public Schools · 40.6915 / 58.6915
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Wyoming Public Schools | 0.0000 | 18.0000 |
| Building and Site | Wyoming Public Schools | 0.4595 | 0.4595 |
| School Debt | Wyoming Public Schools | 5.6500 | 5.6500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Grandville Public Schools · 40.9822 / 58.9822
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Grandville Public Schools | 0.0000 | 18.0000 |
| Building and Site | Grandville Public Schools | 1.3502 | 1.3502 |
| School Debt | Grandville Public Schools | 5.0500 | 5.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Byron Center Public Schools · 42.5439 / 60.5439
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Byron Center Public Schools | 0.0000 | 18.0000 |
| Building and Site | Byron Center Public Schools | 0.9619 | 0.9619 |
| School Debt | Byron Center Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Kelloggsville Public Schools · 42.8893 / 60.8893
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kelloggsville Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kelloggsville Public Schools | 0.9873 | 0.9873 |
| School Debt | Kelloggsville Public Schools | 7.3200 | 7.3200 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Godfrey-Lee Public Schools · 51.2464 / 68.9896
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Godfrey-Lee Public Schools | 0.0000 | 17.7432 |
| Building and Site | Godfrey-Lee Public Schools | 2.6644 | 2.6644 |
| School Debt | Godfrey-Lee Public Schools | 14.0000 | 14.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What City of Wyoming levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 4.6579 | 4.6579 | 8 |
| Voted Operating | 8.4247 | 8.4247 | 8 |
Boards and sub-entities
Authorities and special districts
-
Building Authority
Building Authority
Unconfirmed -
Housing Commission
Housing Commission
-
Retirement System Board
Retirement System
-
Brownfield Redevelopment Authority
Brownfield Redevelopment Authority
-
Downtown Development Authority
Downtown Development Authority
-
Local Development Finance Authority
Local Development Finance Authority
Boards, commissions and committees
-
Board of Review
Board of Review
-
Community Development Committee
Committee
-
Construction Board of Appeals
Construction Board of Appeals
-
Economic Development Corporation
Board or Commission
-
Election Commission
Commission
-
Greater Wyoming Community Resource Alliance
Board or Commission
-
Historical Commission
Historic Preservation Commission
-
Officers’ Compensation Commission
Commission
-
Parks and Recreation Commission
Commission
-
Planning Commission
Planning Commission
-
Tree Commission
Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- City
- County
- Kent County
- Website
- wyomingmi.gov
Codes
- Census of Governments ID
- 106350
- Census GEOID (county subdivision)
- 2608188940
- Census GEOID (place)
- 2688940
- Michigan Treasury unit code
- 412090
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
TIGER/Line Shapefiles 2025: Michigan places
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
Boards and commissions of Kent County's cities, villages and townships
Each government's own website · read 2026-09-25
-
Kent County courts
Michigan Legal Help; City of Wyoming · read 2026-09-25
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025