School District
Godfrey-Lee Public Schools
Godfrey-Lee Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 51.25 mills in property tax; other property pays 68.99 mills. It levied property tax in 1 tax area in 2025.
Homes, 2025
51.25
mills · 1 tax area
Other property, 2025
68.99
mills · businesses, rentals, second homes
Levies, 2025
3
in 1 tax area
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| City of Wyoming | 51.2464 | 68.9896 |
Every levy, by tax area
City of Wyoming · 51.2464 / 68.9896
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Godfrey-Lee Public Schools | 0.0000 | 17.7432 |
| Building and Site | Godfrey-Lee Public Schools | 2.6644 | 2.6644 |
| School Debt | Godfrey-Lee Public Schools | 14.0000 | 14.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Godfrey-Lee Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 2.6644 | 2.6644 | 1 |
| School Debt | 14.0000 | 14.0000 | 1 |
| School Operating (Non-Homestead) | 0.0000 | 17.7432 | 1 |
About
- Type
- School District
- County
- Kent County
- Website
- godfrey-lee.org
Codes
- Census of Governments ID
- 179898
- Census GEOID (school district)
- 2616080
- Michigan CEPI code
- 41120
- Michigan Treasury unit code
- 414120
- NCES district ID
- 2616080
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025