School District
Godwin Heights Public Schools
Godwin Heights Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 34.39–39.70 mills in property tax, depending on the city or township; other property pays 52.39–57.70 mills. It levied property tax in 2 tax areas in 2025.
Homes, 2025
34.39–39.70
mills · 2 tax areas
Other property, 2025
52.39–57.70
mills · businesses, rentals, second homes
Levies, 2025
2
in 2 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| City of Grand Rapids | 34.3949 | 52.3949 |
| City of Wyoming | 39.7020 | 57.7020 |
Every levy, by tax area
City of Grand Rapids · 34.3949 / 52.3949
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Godwin Heights Public Schools | 0.0000 | 18.0000 |
| School Debt | Godwin Heights Public Schools | 5.1200 | 5.1200 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Grand Rapids | 5.5503 | 5.5503 |
| Voted Operating | City of Grand Rapids | 3.3084 | 3.3084 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Wyoming · 39.7020 / 57.7020
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Godwin Heights Public Schools | 0.0000 | 18.0000 |
| School Debt | Godwin Heights Public Schools | 5.1200 | 5.1200 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Godwin Heights Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| School Debt | 5.1200 | 5.1200 | 2 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 2 |
About
- Type
- School District
- County
- Kent County
- Website
- godwinschools.org
Codes
- Census of Governments ID
- 106680
- Census GEOID (school district)
- 2616110
- Michigan CEPI code
- 41020
- Michigan Treasury unit code
- 414020
- NCES district ID
- 2616110
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025