Township
Grattan Township
Grattan Township is a township in Kent County, Michigan. In 2025, homes here pay 28.63–31.30 mills in property tax, depending on the school district; other property pays 46.63–49.30 mills. It levied property tax in 3 tax areas in 2025. It has 10 boards and sub-entities.
Homes, 2025
28.63–31.30
mills · 3 tax areas
Other property, 2025
46.63–49.30
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
10
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Belding Area School District | 28.6337 | 46.6337 |
| Lowell Area Schools | 30.9084 | 48.6536 |
| Rockford Public Schools | 31.3040 | 49.3040 |
Every levy, by tax area
Belding Area School District · 28.6337 / 46.6337
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Belding Area School District | 0.0000 | 18.0000 |
| School Debt | Belding Area School District | 7.0000 | 7.0000 |
| ISD Allocated Operating | Ionia ISD | 0.1278 | 0.1278 |
| ISD Voted Special Education | Ionia ISD | 4.6177 | 4.6177 |
| ISD Voted Vocational Education | Ionia ISD | 0.9687 | 0.9687 |
| Allocated or Charter Operating | Grattan Township | 0.6550 | 0.6550 |
| Voted Operating | Grattan Township | 2.1776 | 2.1776 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Lowell Area Schools · 30.9084 / 48.6536
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Lowell Area Schools | 0.0000 | 17.7452 |
| Building and Site | Lowell Area Schools | 0.9581 | 0.9581 |
| School Debt | Lowell Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Grattan Township | 0.6550 | 0.6550 |
| Voted Operating | Grattan Township | 2.1776 | 2.1776 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Rockford Public Schools · 31.3040 / 49.3040
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Grattan Township | 0.6550 | 0.6550 |
| Voted Operating | Grattan Township | 2.1776 | 2.1776 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Grattan Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.6550 | 0.6550 | 3 |
| Voted Operating | 2.1776 | 2.1776 | 3 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Election Commission
Commission
-
Fire Administrative & Safety Committee
Committee
-
Park and Recreation Committee
Committee
-
Planning Commission
Planning Commission
-
Safety Board of Appeals
Board
-
School Resident Committee
Committee
Unconfirmed -
Sewer Advisory Committee
Committee
-
Wetland Committee
Committee
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- grattantownshipmi.gov
Codes
- Census of Governments ID
- 225612
- Census GEOID (county subdivision)
- 2608134560
- Michigan Treasury unit code
- 411120
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025