School District
Rockford Public Schools
Rockford Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 29.68–42.26 mills in property tax, depending on the city or township; other property pays 47.68–60.26 mills. It levied property tax in 7 tax areas in 2025.
Homes, 2025
29.68–42.26
mills · 7 tax areas
Other property, 2025
47.68–60.26
mills · businesses, rentals, second homes
Levies, 2025
4
in 7 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Oakfield Township | 29.6758 | 47.6758 |
| Courtland Township | 30.2028 | 48.2028 |
| Cannon Township | 31.0726 | 49.2650 |
| Algoma Township | 31.1000 | 49.1000 |
| Grattan Township | 31.3040 | 49.3040 |
| Plainfield Charter Township | 32.6362 | 50.6362 |
| City of Rockford | 42.2638 | 60.2638 |
Every levy, by tax area
Oakfield Township · 29.6758 / 47.6758
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Oakfield Township | 0.7311 | 0.7311 |
| Voted Operating | Oakfield Township | 0.4733 | 0.4733 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Courtland Township · 30.2028 / 48.2028
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Courtland Township | 0.7423 | 0.7423 |
| Voted Operating | Courtland Township | 0.9891 | 0.9891 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cannon Township · 31.0726 / 49.2650
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cannon Township | 0.7229 | 0.7229 |
| Voted Operating | Cannon Township | 1.8783 | 1.8783 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.4400 |
Algoma Township · 31.1000 / 49.1000
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Algoma Township | 0.7170 | 0.7170 |
| Voted Operating | Algoma Township | 1.9116 | 1.9116 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Grattan Township · 31.3040 / 49.3040
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Grattan Township | 0.6550 | 0.6550 |
| Voted Operating | Grattan Township | 2.1776 | 2.1776 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Plainfield Charter Township · 32.6362 / 50.6362
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Plainfield Charter Township | 3.7000 | 3.7000 |
| Voted Operating | Plainfield Charter Township | 0.4648 | 0.4648 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Rockford · 42.2638 / 60.2638
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Rockford | 12.8424 | 12.8424 |
| Debt or Street Lights (Real Property Only) | City of Rockford | 0.9500 | 0.9500 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Rockford Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 0.4662 | 0.4662 | 7 |
| Extra Voted Millage | 0.8875 | 0.8875 | 7 |
| School Debt | 7.0000 | 7.0000 | 7 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 7 |
About
- Type
- School District
- County
- Kent County
- Website
- rockfordschools.org
Codes
- Census of Governments ID
- 179892
- Census GEOID (school district)
- 2630030
- Michigan CEPI code
- 41210
- Michigan Treasury unit code
- 414210
- NCES district ID
- 2630030
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025