Charter Township
Lowell Charter Township
Lowell Charter Township is a charter township in Kent County, Michigan. In 2025, homes here pay 29.32–30.28 mills in property tax, depending on the school district; other property pays 47.32–48.02 mills. It levied property tax in 2 tax areas in 2025. It has 4 boards and sub-entities.
Homes, 2025
29.32–30.28
mills · 2 tax areas
Other property, 2025
47.32–48.02
mills · businesses, rentals, second homes
Levies, 2025
2
in 2 tax areas
Boards and sub-entities
4
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Caledonia Community Schools | 29.3196 | 47.3196 |
| Lowell Area Schools | 30.2777 | 48.0229 |
Every levy, by tax area
Caledonia Community Schools · 29.3196 / 47.3196
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Lowell Charter Township | 0.7215 | 0.7215 |
| Voted Operating | Lowell Charter Township | 1.4804 | 1.4804 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Lowell Area Schools · 30.2777 / 48.0229
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Lowell Area Schools | 0.0000 | 17.7452 |
| Building and Site | Lowell Area Schools | 0.9581 | 0.9581 |
| School Debt | Lowell Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Lowell Charter Township | 0.7215 | 0.7215 |
| Voted Operating | Lowell Charter Township | 1.4804 | 1.4804 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Lowell Charter Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.7215 | 0.7215 | 2 |
| Voted Operating | 1.4804 | 1.4804 | 2 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Parks Committee
Committee
-
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Charter Township
- County
- Kent County
- Website
- lowelltwp.org
Codes
- Census of Governments ID
- 167079
- Census GEOID (county subdivision)
- 2608149560
- Michigan Treasury unit code
- 411130
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025