Township
Oakfield Township
Oakfield Township is a township in Kent County, Michigan. In 2025, homes here pay 24.87–29.68 mills in property tax, depending on the school district; other property pays 42.87–47.68 mills. It levied property tax in 4 tax areas in 2025. It has 5 boards and sub-entities.
Homes, 2025
24.87–29.68
mills · 4 tax areas
Other property, 2025
42.87–47.68
mills · businesses, rentals, second homes
Levies, 2025
2
in 4 tax areas
Boards and sub-entities
5
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Greenville Public Schools | 24.8730 | 42.8730 |
| Belding Area School District | 27.0055 | 45.0055 |
| Cedar Springs Public Schools | 28.3221 | 45.6496 |
| Rockford Public Schools | 29.6758 | 47.6758 |
Every levy, by tax area
Greenville Public Schools · 24.8730 / 42.8730
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Greenville Public Schools | 0.0000 | 18.0000 |
| Building and Site | Greenville Public Schools | 1.5000 | 1.5000 |
| School Debt | Greenville Public Schools | 2.9000 | 2.9000 |
| Community College | Montcalm Community College | 2.6044 | 2.6044 |
| ISD Allocated Operating | Montcalm Area ISD | 0.1695 | 0.1695 |
| ISD Voted Special Education | Montcalm Area ISD | 3.4078 | 3.4078 |
| Allocated or Charter Operating | Oakfield Township | 0.7311 | 0.7311 |
| Voted Operating | Oakfield Township | 0.4733 | 0.4733 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Belding Area School District · 27.0055 / 45.0055
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Belding Area School District | 0.0000 | 18.0000 |
| School Debt | Belding Area School District | 7.0000 | 7.0000 |
| ISD Allocated Operating | Ionia ISD | 0.1278 | 0.1278 |
| ISD Voted Special Education | Ionia ISD | 4.6177 | 4.6177 |
| ISD Voted Vocational Education | Ionia ISD | 0.9687 | 0.9687 |
| Allocated or Charter Operating | Oakfield Township | 0.7311 | 0.7311 |
| Voted Operating | Oakfield Township | 0.4733 | 0.4733 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cedar Springs Public Schools · 28.3221 / 45.6496
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Cedar Springs Public Schools | 0.0000 | 17.3275 |
| School Debt | Cedar Springs Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Oakfield Township | 0.7311 | 0.7311 |
| Voted Operating | Oakfield Township | 0.4733 | 0.4733 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Rockford Public Schools · 29.6758 / 47.6758
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Oakfield Township | 0.7311 | 0.7311 |
| Voted Operating | Oakfield Township | 0.4733 | 0.4733 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Oakfield Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.7311 | 0.7311 | 4 |
| Voted Operating | 0.4733 | 0.4733 | 4 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Construction Board of Appeals
Construction Board of Appeals
-
Historical Commission
Historic Preservation Commission
-
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- oakfieldtwp.org
Codes
- Census of Governments ID
- 167080
- Census GEOID (county subdivision)
- 2608159580
- Michigan Treasury unit code
- 411150
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025