Township
Algoma Township
Algoma Township is a township in Kent County, Michigan. In 2025, homes here pay 29.75–31.10 mills in property tax, depending on the school district; other property pays 47.07–49.10 mills. It levied property tax in 3 tax areas in 2025. It has 9 boards and sub-entities.
Homes, 2025
29.75–31.10
mills · 3 tax areas
Other property, 2025
47.07–49.10
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
9
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Cedar Springs Public Schools | 29.7463 | 47.0738 |
| Sparta Area Schools | 30.8963 | 48.8963 |
| Rockford Public Schools | 31.1000 | 49.1000 |
Every levy, by tax area
Cedar Springs Public Schools · 29.7463 / 47.0738
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Cedar Springs Public Schools | 0.0000 | 17.3275 |
| School Debt | Cedar Springs Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Algoma Township | 0.7170 | 0.7170 |
| Voted Operating | Algoma Township | 1.9116 | 1.9116 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Sparta Area Schools · 30.8963 / 48.8963
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Algoma Township | 0.7170 | 0.7170 |
| Voted Operating | Algoma Township | 1.9116 | 1.9116 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Rockford Public Schools · 31.1000 / 49.1000
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Algoma Township | 0.7170 | 0.7170 |
| Voted Operating | Algoma Township | 1.9116 | 1.9116 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Algoma Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.7170 | 0.7170 | 3 |
| Voted Operating | 1.9116 | 1.9116 | 3 |
Boards and sub-entities
Boards, commissions and committees
-
-
Construction Board of Appeals
Construction Board of Appeals
Unconfirmed -
Election Commission
Commission
-
Historical Society Commission
Historic Preservation Commission
Unconfirmed -
Parks & Recreation Committee
Committee
-
Planning Commission
Planning Commission
-
Site Plan Review Committee
Committee
-
Tax Board of Review
Board of Review
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- algomatwp.org
Codes
- Census of Governments ID
- 190500
- Census GEOID (county subdivision)
- 2608101160
- Michigan Treasury unit code
- 411020
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025