Township
Cannon Township
Cannon Township is a township in Kent County, Michigan. In 2025, homes here pay 29.76–31.07 mills in property tax, depending on the school district; other property pays 47.76–49.27 mills. It levied property tax in 3 tax areas in 2025. It has 13 boards and sub-entities.
Homes, 2025
29.76–31.07
mills · 3 tax areas
Other property, 2025
47.76–49.27
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
13
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Forest Hills Public Schools | 29.7572 | 47.7572 |
| Lowell Area Schools | 30.6770 | 48.4222 |
| Rockford Public Schools | 31.0726 | 49.2650 |
Every levy, by tax area
Forest Hills Public Schools · 29.7572 / 47.7572
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cannon Township | 0.7229 | 0.7229 |
| Voted Operating | Cannon Township | 1.8783 | 1.8783 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Lowell Area Schools · 30.6770 / 48.4222
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Lowell Area Schools | 0.0000 | 17.7452 |
| Building and Site | Lowell Area Schools | 0.9581 | 0.9581 |
| School Debt | Lowell Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cannon Township | 0.7229 | 0.7229 |
| Voted Operating | Cannon Township | 1.8783 | 1.8783 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Rockford Public Schools · 31.0726 / 49.2650
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Rockford Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Rockford Public Schools | 0.8875 | 0.8875 |
| Building and Site | Rockford Public Schools | 0.4662 | 0.4662 |
| School Debt | Rockford Public Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cannon Township | 0.7229 | 0.7229 |
| Voted Operating | Cannon Township | 1.8783 | 1.8783 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.4400 |
What Cannon Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.7229 | 0.7229 | 3 |
| Voted Operating | 1.8783 | 1.8783 | 3 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Review
Board of Review
-
Budget Committee
Committee
-
Communications Committee
Committee
-
Facilities Committee
Committee
-
Fire Committee
Committee
-
IT Committee
Committee
-
Parks & Recreation Advisory Committee
Committee
-
Personnel Committee
Committee
-
Planning Commission
Planning Commission
-
Roads Committee
Committee
-
Sewer Committee
Committee
-
Watershed and Invasive Species Committee
Committee
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- cannontwp.gov
Codes
- Census of Governments ID
- 167077
- Census GEOID (county subdivision)
- 2608113080
- Michigan Treasury unit code
- 411070
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025