School District
Forest Hills Public Schools
Forest Hills Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 28.66–40.72 mills in property tax, depending on the city or township; other property pays 46.66–58.72 mills. It levied property tax in 6 tax areas in 2025.
Homes, 2025
28.66–40.72
mills · 6 tax areas
Other property, 2025
46.66–58.72
mills · businesses, rentals, second homes
Levies, 2025
3
in 6 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Grand Rapids Charter Township | 28.6560 | 46.6560 |
| Cannon Township | 29.7572 | 47.7572 |
| Cascade Charter Township | 31.1340 | 49.1340 |
| Ada Township | 31.4954 | 49.4954 |
| City of Grand Rapids | 36.3132 | 54.3132 |
| City of Kentwood | 40.7246 | 58.7246 |
Every levy, by tax area
Grand Rapids Charter Township · 28.6560 / 46.6560
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Grand Rapids Charter Township | 0.7500 | 0.7500 |
| Voted Operating | Grand Rapids Charter Township | 0.7500 | 0.7500 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cannon Township · 29.7572 / 47.7572
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cannon Township | 0.7229 | 0.7229 |
| Voted Operating | Cannon Township | 1.8783 | 1.8783 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Cascade Charter Township · 31.1340 / 49.1340
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Cascade Charter Township | 0.9506 | 0.9506 |
| Voted Operating | Cascade Charter Township | 3.0274 | 3.0274 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Ada Township · 31.4954 / 49.4954
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Ada Township | 0.8725 | 0.8725 |
| Voted Operating | Ada Township | 3.4669 | 3.4669 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Grand Rapids · 36.3132 / 54.3132
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Grand Rapids | 5.5503 | 5.5503 |
| Voted Operating | City of Grand Rapids | 3.3084 | 3.3084 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Kentwood · 40.7246 / 58.7246
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Forest Hills Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Extra Voted Millage | 0.9883 | 0.9883 | 6 |
| School Debt | 6.0500 | 6.0500 | 6 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 6 |
About
- Type
- School District
- County
- Kent County
- Website
- fhps.k12.mi.us
Codes
- Census of Governments ID
- 179895
- Census GEOID (school district)
- 2614610
- Michigan CEPI code
- 41110
- Michigan Treasury unit code
- 414110
- NCES district ID
- 2614610
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025