City
City of Kentwood
City of Kentwood is a city in Kent County, Michigan. In 2025, homes here pay 39.22–41.99 mills in property tax, depending on the school district; other property pays 57.22–59.99 mills. It levied property tax in 4 tax areas in 2025. It has 20 boards and sub-entities.
Homes, 2025
39.22–41.99
mills · 4 tax areas
Other property, 2025
57.22–59.99
mills · businesses, rentals, second homes
Levies, 2025
2
in 4 tax areas
Boards and sub-entities
20
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Kentwood Public Schools | 39.2228 | 57.2228 |
| Caledonia Community Schools | 40.6863 | 58.6863 |
| Forest Hills Public Schools | 40.7246 | 58.7246 |
| Kelloggsville Public Schools | 41.9936 | 59.9936 |
Every levy, by tax area
Kentwood Public Schools · 39.2228 / 57.2228
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Caledonia Community Schools · 40.6863 / 58.6863
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Caledonia Community Schools | 0.0000 | 18.0000 |
| School Debt | Caledonia Community Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Forest Hills Public Schools · 40.7246 / 58.7246
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Forest Hills Public Schools | 0.0000 | 18.0000 |
| Extra Voted Millage | Forest Hills Public Schools | 0.9883 | 0.9883 |
| School Debt | Forest Hills Public Schools | 6.0500 | 6.0500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Kelloggsville Public Schools · 41.9936 / 59.9936
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kelloggsville Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kelloggsville Public Schools | 0.9873 | 0.9873 |
| School Debt | Kelloggsville Public Schools | 7.3200 | 7.3200 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What City of Kentwood levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 2.8921 | 2.8921 | 4 |
| Voted Operating | 9.2948 | 9.2948 | 4 |
Boards and sub-entities
Authorities and special districts
-
Building Authority
Building Authority
Unconfirmed -
Economic Development Corporation
Economic Development Corporation
-
Brownfield Redevelopment Authority
Brownfield Redevelopment Authority
Boards, commissions and committees
-
Ad Hoc Strategic Planning Committee
Committee
-
Unconfirmed
-
Arts Commission
Commission
-
Board Of Review
Board of Review
-
-
Committee of the Whole
Committee
-
-
-
Election Commission
Commission
-
Unconfirmed
-
Historic Preservation Commission
Historic Preservation Commission
-
Local Officers Compensation Commission
Commission
-
Parks & Recreation Commission
Commission
-
Parks, Trails & Rec Advisory Committee
Committee
Unconfirmed -
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
-
Housing Commission
Housing Commission
About
- Type
- City
- County
- Kent County
- Website
- kentwood.us
Codes
- Census of Governments ID
- 166713
- Census GEOID (county subdivision)
- 2608142820
- Census GEOID (place)
- 2642820
- Michigan Treasury unit code
- 412050
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
TIGER/Line Shapefiles 2025: Michigan places
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
Boards and commissions of Kent County's cities, villages and townships
Each government's own website · read 2026-09-25
-
Kent County courts
Michigan Legal Help; City of Wyoming · read 2026-09-25
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025