School District
Kent City Community Schools
Kent City Community Schools is a school district in Kent County, Michigan. In 2025, homes here pay 29.48–44.19 mills in property tax, depending on the city or township; other property pays 47.21–61.91 mills. It levied property tax in 5 tax areas in 2025.
Homes, 2025
29.48–44.19
mills · 5 tax areas
Other property, 2025
47.21–61.91
mills · businesses, rentals, second homes
Levies, 2025
3
in 5 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Solon Township | 29.4843 | 47.2101 |
| Sparta Township | 29.8893 | 47.6151 |
| Tyrone Township | 32.1852 | 49.9110 |
| Village of Kent City (Tyrone Township) | 40.1852 | 57.9110 |
| Village of Casnovia (Tyrone Township) | 44.1852 | 61.9110 |
Every levy, by tax area
Solon Township · 29.4843 / 47.2101
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Solon Township | 0.7698 | 0.7698 |
| Voted Operating | Solon Township | 0.4666 | 0.4666 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Sparta Township · 29.8893 / 47.6151
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Sparta Township | 0.9376 | 0.9376 |
| Voted Operating | Sparta Township | 0.7038 | 0.7038 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Tyrone Township · 32.1852 / 49.9110
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Village of Kent City (Tyrone Township) · 40.1852 / 57.9110
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Kent City | 8.0000 | 8.0000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
Village of Casnovia (Tyrone Township) · 44.1852 / 61.9110
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Casnovia | 12.0000 | 12.0000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
What Kent City Community Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 0.9634 | 0.9634 | 5 |
| School Debt | 8.2500 | 8.2500 | 5 |
| School Operating (Non-Homestead) | 0.0000 | 17.7258 | 5 |
About
- Type
- School District
- County
- Kent County
- Website
- kent-city.k12.mi.us
Codes
- Census of Governments ID
- 203275
- Census GEOID (school district)
- 2620310
- Michigan CEPI code
- 41150
- Michigan Treasury unit code
- 414150
- NCES district ID
- 2620310
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025