Township
Sparta Township
Sparta Township is a township in Kent County, Michigan. In 2025, homes here pay 28.83–40.83 mills in property tax, depending on the school district; other property pays 46.83–58.83 mills. It levied property tax in 3 tax areas in 2025. It has 7 boards and sub-entities.
Homes, 2025
28.83–40.83
mills · 3 tax areas
Other property, 2025
46.83–58.83
mills · businesses, rentals, second homes
Levies, 2025
2
in 3 tax areas
Boards and sub-entities
7
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Sparta Area Schools | 28.8259 | 46.8259 |
| Kent City Community Schools | 29.8893 | 47.6151 |
| Sparta Area Schools, in the Village of Sparta | 40.8259 | 58.8259 |
Every levy, by tax area
Sparta Area Schools · 28.8259 / 46.8259
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Sparta Township | 0.9376 | 0.9376 |
| Voted Operating | Sparta Township | 0.7038 | 0.7038 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Kent City Community Schools · 29.8893 / 47.6151
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Sparta Township | 0.9376 | 0.9376 |
| Voted Operating | Sparta Township | 0.7038 | 0.7038 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Sparta Area Schools, in the Village of Sparta · 40.8259 / 58.8259
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Sparta | 12.0000 | 12.0000 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Sparta Township | 0.9376 | 0.9376 |
| Voted Operating | Sparta Township | 0.7038 | 0.7038 |
What Sparta Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.9376 | 0.9376 | 3 |
| Voted Operating | 0.7038 | 0.7038 | 3 |
Boards and sub-entities
Authorities and special districts
-
Carnegie Township Library
Township Library
Boards, commissions and committees
-
Board of Review
Board of Review
-
Construction Board of Appeals
Construction Board of Appeals
-
Historical Commission
Historic Preservation Commission
-
Library Millage Committee
Committee
-
Planning Commission
Planning Commission
-
Zoning Board of Appeals
Zoning Board of Appeals
About
- Type
- Township
- County
- Kent County
- Website
- spartatownship.org
Codes
- Census of Governments ID
- 128454
- Census GEOID (county subdivision)
- 2608175440
- Michigan Treasury unit code
- 411180
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025