Township
Tyrone Township
Tyrone Township is a township in Kent County, Michigan. In 2025, homes here pay 22.58–44.19 mills in property tax, depending on the school district; other property pays 40.58–61.91 mills. It levied property tax in 5 tax areas in 2025. It has 5 boards and sub-entities.
Homes, 2025
22.58–44.19
mills · 5 tax areas
Other property, 2025
40.58–61.91
mills · businesses, rentals, second homes
Levies, 2025
2
in 5 tax areas
Boards and sub-entities
5
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| School district | Homes | Other property |
|---|---|---|
| Grant Public School District | 22.5838 | 40.5838 |
| Sparta Area Schools | 31.1218 | 49.1218 |
| Kent City Community Schools | 32.1852 | 49.9110 |
| Kent City Community Schools, in the Village of Kent City | 40.1852 | 57.9110 |
| Kent City Community Schools, in the Village of Casnovia | 44.1852 | 61.9110 |
Every levy, by tax area
Grant Public School District · 22.5838 / 40.5838
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Grant Public School District | 0.0000 | 18.0000 |
| School Debt | Grant Public School District | 0.8000 | 0.8000 |
| ISD Allocated Operating | Newaygo County RESA | 0.1283 | 0.1283 |
| ISD Voted Special Education | Newaygo County RESA | 2.8570 | 2.8570 |
| ISD Voted Vocational Education | Newaygo County RESA | 2.8575 | 2.8575 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Sparta Area Schools · 31.1218 / 49.1218
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Sparta Area Schools | 0.0000 | 18.0000 |
| Building and Site | Sparta Area Schools | 1.1500 | 1.1500 |
| School Debt | Sparta Area Schools | 7.0000 | 7.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Kent City Community Schools · 32.1852 / 49.9110
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Kent City Community Schools, in the Village of Kent City · 40.1852 / 57.9110
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Kent City | 8.0000 | 8.0000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
Kent City Community Schools, in the Village of Casnovia · 44.1852 / 61.9110
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kent City Community Schools | 0.0000 | 17.7258 |
| Building and Site | Kent City Community Schools | 0.9634 | 0.9634 |
| School Debt | Kent City Community Schools | 8.2500 | 8.2500 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Village of Casnovia | 12.0000 | 12.0000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
| Allocated or Charter Operating | Tyrone Township | 0.9304 | 0.9304 |
| Voted Operating | Tyrone Township | 1.9237 | 1.9237 |
What Tyrone Township levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Allocated or Charter Operating | 0.9304 | 0.9304 | 5 |
| Voted Operating | 1.9237 | 1.9237 | 5 |
Boards and sub-entities
Boards, commissions and committees
-
Board of Appeals
Board
-
Board of Review
Board of Review
-
Elections Commission
Commission
-
Planning Commission
Planning Commission
-
Zoning Commission
Commission
About
- Type
- Township
- County
- Kent County
- Website
- tyronetownship.org
Codes
- Census of Governments ID
- 167083
- Census GEOID (county subdivision)
- 2608181140
- Michigan Treasury unit code
- 411200
Sources
Where this page's facts come from.
-
Government Unit Codes
Michigan Department of Treasury, State Tax Commission · 2023-11-22
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan county subdivisions
U.S. Census Bureau · 2025
-
Kent County public bodies: research notes
Open Government Project · 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025