School District
Kentwood Public Schools
Kentwood Public Schools is a school district in Kent County, Michigan. In 2025, homes here pay 27.96–40.12 mills in property tax, depending on the city or township; other property pays 45.96–58.12 mills. It levied property tax in 5 tax areas in 2025.
Homes, 2025
27.96–40.12
mills · 5 tax areas
Other property, 2025
45.96–58.12
mills · businesses, rentals, second homes
Levies, 2025
3
in 5 tax areas
Property tax rates, 2025
Total mills by tax area. A mill is $1 of tax per $1,000 of taxable value.
| City or township | Homes | Other property |
|---|---|---|
| Gaines Charter Township | 27.9554 | 45.9554 |
| Byron Township | 28.1642 | 46.1642 |
| City of Grand Rapids | 34.8114 | 52.8114 |
| City of Kentwood | 39.2228 | 57.2228 |
| City of Wyoming | 40.1185 | 58.1185 |
Every levy, by tax area
Gaines Charter Township · 27.9554 / 45.9554
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Gaines Charter Township | 0.8012 | 0.8012 |
| Debt or Street Lights (Real Property Only) | Gaines Charter Township | 1.5000 | 1.5000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
Byron Township · 28.1642 / 46.1642
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | Byron Township | 0.7100 | 0.7100 |
| Debt or Street Lights (Real Property Only) | Byron Township | 1.8000 | 1.8000 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Grand Rapids · 34.8114 / 52.8114
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Grand Rapids | 5.5503 | 5.5503 |
| Voted Operating | City of Grand Rapids | 3.3084 | 3.3084 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Kentwood · 39.2228 / 57.2228
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Kentwood | 2.8921 | 2.8921 |
| Voted Operating | City of Kentwood | 9.2948 | 9.2948 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
City of Wyoming · 40.1185 / 58.1185
| Levy | Levied by | Homes | Other |
|---|---|---|---|
| State Education Tax | State of Michigan | 6.0000 | 6.0000 |
| School Operating (Non-Homestead) | Kentwood Public Schools | 0.0000 | 18.0000 |
| Building and Site | Kentwood Public Schools | 1.5365 | 1.5365 |
| School Debt | Kentwood Public Schools | 4.0000 | 4.0000 |
| Community College | Grand Rapids Community College | 1.6793 | 1.6793 |
| ISD Allocated Operating | Kent ISD | 0.0841 | 0.0841 |
| ISD Voted Special Education | Kent ISD | 4.3364 | 4.3364 |
| ISD Voted Vocational Education | Kent ISD | 0.9310 | 0.9310 |
| Allocated or Charter Operating | City of Wyoming | 4.6579 | 4.6579 |
| Voted Operating | City of Wyoming | 8.4247 | 8.4247 |
| Library | Kent District Library | 1.0832 | 1.0832 |
| Interurban Transit Partnership | Interurban Transit Partnership | 1.3817 | 1.3817 |
| County Allocated Operating | Kent County | 4.0605 | 4.0605 |
| Jail | Kent County | 0.7417 | 0.7417 |
| Senior Citizens | Kent County | 0.4914 | 0.4914 |
| Veterans | Kent County | 0.0491 | 0.0491 |
| Zoo and Museum | Kent County | 0.4134 | 0.4134 |
| Ready by Five | Kent County | 0.2476 | 0.2476 |
What Kentwood Public Schools levies, 2025
Its own millages, and how many tax areas each is levied in.
| Levy | Homes | Other property | Tax areas |
|---|---|---|---|
| Building and Site | 1.5365 | 1.5365 | 5 |
| School Debt | 4.0000 | 4.0000 | 5 |
| School Operating (Non-Homestead) | 0.0000 | 18.0000 | 5 |
About
- Type
- School District
- County
- Kent County
- Website
- kentwoodps.org
Codes
- Census of Governments ID
- 179900
- Census GEOID (school district)
- 2620340
- Michigan CEPI code
- 41160
- Michigan Treasury unit code
- 414160
- NCES district ID
- 2620340
Sources
Where this page's facts come from.
-
Educational Entity Master public data set: ISD, LEA and PSA districts and colleges
Michigan Center for Educational Performance and Information (CEPI) · 2026-09-24 export
-
Government Units List, 2026
U.S. Census Bureau · 2026
-
TIGER/Line Shapefiles 2025: Michigan unified school districts
U.S. Census Bureau · 2025
-
Treasury Document Search, Kent County local units
Michigan Department of Treasury, Local Audit and Finance Division · queried 2026-09-24
-
2025 Certified Property Tax Rates
Kent County Equalization Department · 2025